Change of population (Dictionary of Tendo)Japanese
(Last Update: June 7, 2001)

[ Transition of population ] / [ Population density ] / [ Age-groups ] / [ Area-groups ] / [ Area-Change ]

Area Name year 2001 1999 1998 1997 1996 1994 1993
Tendo (total) 23,875 23,409 23,393 22,148 21,928 21,619 21,466
(ratio) 37.9% 37.4% 37.8% 36.1% 36.2% 36.0% 36.2%
(male) 11,576 11,349 11,338 10,784 10,654 10,502 10,393
(female) 12,299 12,060 12,055 11,364 11,274 11,117 11,073
(household) 7,822 7,593 7,538 7,067 6,896 6,694 6,575
Naryu (total) 5,208 5,234 4,829 5,410 5,057 5,086 5,083
(ratio) 8.3% 8.4% 7.8% 8.4% 8.4% 8.5% 8.6%
(male) 2,507 2,536 2,359 2,505 2,450 2,463 2,454
(female) 2,701 2,698 2,470 2,635 2,607 2,623 2,629
(household) 1,420 1,417 1,270 1,313 1,258 1,237 1,233
Kurazou (total) 4,010 4,022 4,067 4,126 4,123 4,139 4,188
(ratio) 6.3% 6.4% 6.6% 6.7% 6.8% 6.9% 7.1%
(male) 1,923 1,928 1,954 1,973 1,972 1,982 2,006
(female) 2,087 2,094 2,113 2,153 2,151 2,157 2,182
(household) 977 975 969 971 964 960 957
Terazu (total) 1,932 1,957 1,982 2,003 1,992 1,976 1,958
(ratio) 3.1% 3.1% 3.2% 3.3% 3.3% 3.3% 3.3%
(male) 945 956 972 987 975 957 954
(female) 987 1,001 1,010 1,016 1,017 1,019 1,004
(household) 433 435 435 434 427 426 424
Tsuyama (total) 4,009 4,063 4,042 4,174 4,195 4,235 4,244
(ratio) 6.3% 6.5% 6.5% 6.8% 6.9% 7.1% 7.1%
(male) 1,905 1,939 1,935 2,001 2,012 2,008 2,021
(female) 2,104 2,124 2,107 2,173 2,183 2,227 2,223
(household) 1,208 1,225 1,204 1,230 1,234 1,213 1,208
Tamugino (total) 293 327 347 369 373 382 384
(ratio) 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6%
(male) 144 159 167 177 181 184 183
(female) 149 168 180 192 192 198 201
(household) 86 90 91 93 94 94 95
Yamaguchi (total) 6,355 6,331 6,263 6,179 5,920 5,752 5,566
(raatio) 10.1% 10.1% 10.1% 10.1% 9.8% 9.6% 9.4%
(male) 3,121 3,098 3,053 3,003 2,868 2,785 2,711
(female) 3,234 3,233 3,210 3,176 3,052 2,967 2,855
(household) 1,619 1,583 1,561 1,494 1,389 1,335 1,269
Takadama (total) 11,792 11,585 11,254 11,391 11,135 10,941 10,639
(ratio) 18.7% 18.5% 18.2% 18.6% 18.4% 18.2% 17.9%
(male) 5,823 5,740 5,559 5,677 5,543 5,428 5,265
(female) 5,969 5,845 5,695 5,714 5,592 5,513 5,374
(household) 3,604 3,512 3,335 3,391 3,194 3,122 3,019
Hoshinuno (total) 3,368 3,393 3,253 3,429 3,458 3,460 3,440
(ratio) 5.3% 5.4% 5.3% 5.6% 5.7% 5.8% 5.8
(male) 1,647 1,655 1,589 1,660 1,677 1,682 1,667
(female) 1,721 1,738 1,664 1,769 1,781 1,778 1,773
(household) 831 827 786 820 813 808 806
Araya (total) 2,229 2,284 2,525 2,340 2,375 2,388 2,389
(ratio) 3.5% 3.7% 4.1% 3.8% 3.9% 4.0% 4.0%
(male) 1,095 1,136 1,275 1,162 1,185 1,186 1,186
(female) 1,134 1,148 1,250 1,178 1,190 1,202 1,203
(household) 585 590 679 585 579 576 571
(total) (total) 63,071 62,605 62,605 61,299 60,556 59,978 59,357
(ratio) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
(male) 30,686 30,496 30,201 29,929 29,517 29,177 28,840
(female) 32,385 32,109 31,754 31,370 31,039 30,801 30,517
(household) 18,585 18,247 17,868 17,398 16,848 16,465 16,157
  • 2001 / February 1, 2001
  • 1999 / October 1, 1999
  • 1998 / October 1, 1998
  • 1997 / July 1, 1997
  • 1996 / April 1, 1996
  • 1994 / October 1, 1994
  • 1993 / October 1, 1995

Events Nature Hotel FeedBack CityMap Tourist Guide
News Shogi Timetable Directory Navigator HOME
BACKBack to "Dictionary of Tendo"

This web site is produced by one maniac for "Tendo". Please feel free to link to our site.
Copyright(C), 1997-2009 Tetsuya TAKAHASHI and "Ikechang"
Please use a feed back when you have a question, opinion, etc.