Population of Area-groups (Dictionary of Tendo)Japanese
(Last update: May 15, 2000)
[ Transition of population ] / [ Population density ] / [ Age-groups ] / [ Area-groups ] / [ Area-Change ]

<Population in each area> (on Aug.1,1999)
(area name) (total) (ratio) (male) (female) (household)
Tendo 23,409 37.4% 11,349 12,060 7,593
Naryu 5,234 8.4% 2,536 2,698 1,417
Kurazou 4,022 6.4% 1,928 2,094 975
Terazu 1,957 3.1% 956 1,001 435
Tsuyama 4,063 6.5% 1,939 2,124 1,225
Tamugino 327 0.5% 159 168 90
Yamaguchi 6,331 10.1% 3,098 3,233 1,583
Takadama 11,585 18.5% 5,740 5,845 3,512
Hoshinuno 3,393 5.4% 1,655 1,738 827
Araya 2,284 3.7% 1,136 1,148 590
(total) 62,605 100.0% 30,496 32,109 18,247
<Transition of population in each area>
A.D. Tendo Naryu Kurazou Terazu Tsuyama Tamugino Yamaguchi Takadama Hoshinuno Araya
1999 23,409 5,234 4,022 1,957 4,063 327 6,331 11,585 3,393 2,284
1998 23,393 4,829 4,067 1,982 4,042 347 6,263 11,254 3,253 2,525
<Population of each areas> (on Aug.1,1998)
(area name) (total) (ratio) (male) (female) (household)
Tendo 23,393 37.8% 11,338 12,055 7,538
Naryu 4,829 7.8% 2,359 2,470 1,270
Kurazou 4,067 6.6% 1,954 2,113 969
Terazu 1,982 3.2% 972 1,010 435
Tsuyama 4,042 6.5% 1,935 2,107 1,204
Tamugino 347 0.6% 167 180 91
Yamaguchi 6,263 10.1% 3,053 3,210 1,561
Takadama 11,254 18.2% 5,559 5,695 3,335
Hosinuno 3,253 5.3% 1,589 1,664 786
Araya 2,525 4.1% 1,275 1,250 679
(total) 62,605 100.0% 30,201 31,754 17,868

Events Nature Hotel FeedBack CityMap Tourist Guide
News Shogi Timetable Directory Navigator HOME
BACKBack to "Dictionary of Tendo"

This web site is produced by one maniac for "Tendo". Please feel free to link to our site.
Copyright(C), 1997-2009 Tetsuya TAKAHASHI and "Ikechang"
Please use a feed back when you have a question, opinion, etc.