Transition of population (Dictionary of Tendo)Japanese
(Last update: May 15, 2000)
[ Transition of population ] / [ Population density ] / [ Age-groups ] / [ Area-groups ] / [ Area-Change ]

<Transition of population>
Japanese Era A.D. (total) (male) (female) (household)
7th Heisei 1995 60,626 29,472 31,154 17,330
2nd Heisei 1990 57,339 27,764 29,575 15,464
60th Showa 1985 55,123 26,603 28,520 14,172
55th Showa 1980 52,597 25,240 27,357 13,358
50th Showa 1975 48,082 23,001 25,081 11,597
45th Showa 1970 44,758 21,442 23,316 10,016
40th Showa 1965 43,903 21,026 22,877 8,945
35th Showa 1960 44,521 21,091 23,430 8,344
30th Showa 1955 46,252 22,121 24,131 7,939
25th Showa 1950 47,674 23,144 24,530 7,858
20th Showa 1945 47,153 22,583 24,570 7,905
15th Showa 1940 38,389 18,612 19,777 6,297
10th Showa 1935 38,251 18,740 19,511 6,344
5th Showa 1930 37,027 18,016 19,011 5,986
14th Taisho 1925 35,428 17,256 18,172 5,834
9th Taisho 1920 33,125 16,127 16,998 5,610

Events Nature Hotel FeedBack CityMap Tourist Guide
News Shogi Timetable Directory Navigator HOME
BACKBack to "Dictionary of Tendo"

This web site is produced by one maniac for "Tendo". Please feel free to link to our site.
Copyright(C), 1997-2009 Tetsuya TAKAHASHI and "Ikechang"
Please use a feed back when you have a question, opinion, etc.